![]() |
![]() |
![]() |
![]() |
|
|||||||
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| I get high(gieandfer's remix) - Featuring tupac | gieandfer | RaNdOm iNsAnItY | 0 | 04-08-2005 06:00 PM |
| Block and take no damage - The computer player takes no damage | KMaster | Bugs and Problems report | 11 | 08-02-2004 09:44 AM |
| 2 much damage! - The special moves take way 2 much damage | DA_VIPA | New features | 6 | 11-14-2002 02:41 PM |
| Lag Damage - Lag Damage:The worst bit of XM Vs SF | Kingryu1 | Bugs and Problems report | 27 | 03-25-2002 03:11 AM |
| No Damage - No Damage taken when I attack | FusionGeoff | Bugs and Problems report | 4 | 08-20-2001 08:29 AM |
![]() |
|
![]() |
|
|
#1 |
|
Senior Member
Senior Member
|
legends
------------------ LP-low punch MP-med punch HP- high punch LK- low kick MK- medium kick HK- high kick Chun li: ----------------- kikoken(LP): 2.56% of life kikoken(MP): 5.13% of life kikoken(HP): 6.11% of life kikoshou: 23% of life super lightning kick: 28.4% of life super flying kick: 31% of life I need help gathering up info of attack damage %, please help me if you can. |
|
|
|
|
|