![]() |
![]() |
![]() |
![]() |
|
|||||||
![]() |
View Poll Results: The noobs vs the vets - *ding ding* | ![]() |
| The Noobs |
|
10 | 27.03% |
| The Vets |
|
27 | 72.97% |
| Voters: 37. You may not vote on this poll | |||
![]() |
![]() |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Vets of the year - Hmm | Imagination | RaNdOm iNsAnItY | 70 | 12-30-2004 05:00 PM |
| Call me crazy but..... - Vets help me out here. | MasterX05 | General Comments and Strategies | 9 | 07-06-2004 03:18 PM |
| Vets of 2001 - How many are left? | nosoul4evr | General Comments and Strategies | 251 | 06-22-2004 12:31 AM |
| Name of vets - Post here if ur a vet | -_SKILLZ_- | General Comments and Strategies | 60 | 05-23-2004 11:10 PM |
| Noobs listen up and read now! - Yes this means you , you noobs... | mastaq | Challenges and Tournaments | 13 | 10-04-2002 04:21 PM |
![]() |
|
![]() |
|
|
#5 |
|
Senior Member
Senior Member
|
hey i still win rounds agnt u dan and i always rape u but dam lag..
__________________
[img:sig_uid]http://www.boomspeed.com/pip99/wolvgput3.jpg[/img:sig_uid] |
|
|
|
|