![]() |
![]() |
![]() |
![]() |
|
|||||||
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Winning icons - I wonderrr | Master_AIK | General Comments and Strategies | 22 | 11-03-2004 08:40 PM |
| Post your shots of winning | princeofprimus | General | 10 | 07-12-2004 08:22 AM |
| TMyApp vs. lag - who's winning | TarkanX | Bugs and Problems report | 7 | 12-06-2001 09:14 AM |
| wolverine has a even better way of winning - listen to this | steventhebol | General Comments and Strategies | 1 | 11-23-2001 02:11 PM |
| The winning symbol things - what do they mean | Elena | General Comments and Strategies | 7 | 11-04-2001 07:36 PM |
![]() |
|
![]() |
|
|
#1 |
|
Senior Member
Junior Member
|
how about this. next to everyones name it says their winnig percentile. yea i kno we can do it ourselves by adding wins + losses.then dividing wins by the overall # . but still it would be cool to have :stupid:
|
|
|
|
|
|