![]() |
![]() |
![]() |
![]() |
|
|||||||
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [ mon, feb7 - sfo top-scores corruption ] - Official info on why the scores "reset" | TMyApp | General Comments and Strategies | 22 | 02-08-2005 11:14 AM |
| Top scores | Master_AIK | Bugs and Problems report | 8 | 12-24-2004 07:27 AM |
| Scores - Rank or scores | Shin_ryu | New features | 12 | 08-02-2004 02:39 PM |
| Top scores | opticblast king | Bugs and Problems report | 2 | 07-01-2002 09:26 PM |
| top scores | Liger Zero | Bugs and Problems report | 2 | 05-21-2002 04:45 AM |
![]() |
|
![]() |
|
|
#15 |
|
Senior Member
Senior Member
|
[quote
ost_uid0="blanka09"]Good point... but seriously, how would it help the rank.. the whole point here is to help calculate the actual rank of the fighter.. how would the streak.. or anything you guys mentioned help that cause?? :biggrin:[/quote]In that case I think that the top scores are fine how they are...=\ |
|
|
|
|
|