![]() |
![]() |
![]() |
![]() |
|
|||||||
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [ mon, feb7 - sfo top-scores corruption ] - Official info on why the scores "reset" | TMyApp | General Comments and Strategies | 22 | 02-08-2005 11:14 AM |
| Scores - Rank or scores | Shin_ryu | New features | 12 | 08-02-2004 02:39 PM |
| Go easy on me - .. | dominicankid098 | Banners, Avatars and Images | 25 | 05-15-2004 05:12 AM |
| why no points? - lost points | nu trunks | Bugs and Problems report | 1 | 03-17-2002 01:42 PM |
| top scores idea - what if we got to choose how many points we want to fight fo | Nferno666 | New features | 13 | 12-25-2001 05:19 AM |
![]() |
|
![]() |
|
|
#9 |
|
Senior Member
Senior Member
|
how about instead of the points now (this might be easier for tmy) why not give points for the hits made and what kind of hits were made like in the first few games u gained points for combos and hits but the ranks would be an average of all the points you get.. that would be more about skill then wins or points =)
__________________
http://mywebpages.comcast.net/Lordcy...ordcyrispr.gif Ignorance is bliss, that explains all the Happy MoFo's out there |
|
|
|
|
|